Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10136 Fair Rd, Strongsville, OH 44149
10136 Fair Rd, Strongsville, OH 44149
Url: http://offcampus.case.edu/housing/property/10136-fair-rd/5s4w4gq
Phone Number: (440) 276-8842
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Meadowood Plaza | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Crossroads Center | Walk: 25 min | Distance: 1.3 mi |
Staples Plaza | Walk: 27 min | Distance: 1.4 mi |
Airport Station | Drive: 13 min | Distance: 6.4 mi |
---|---|---|
Cleveland Hopkins International Airport | Drive: 13 min | Distance: 6.4 mi |
Brookpark | Drive: 13 min | Distance: 6.8 mi |
Brookpark Station | Drive: 13 min | Distance: 7.1 mi |
Cleveland-Hopkins International | Drive: 18 min | Distance: 8.6 mi |
---|
Baldwin - Wallace College | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Cuyahoga C.C., Western Campus | Drive: 16 min | Distance: 6.8 mi |
Cuyahoga C.C., Brunswick | Drive: 17 min | Distance: 9.3 mi |
Gardenview Horticultural Park | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Mill Stream Run Reservation | Drive: 10 min | Distance: 4.5 mi |
Columbia Reservation | Drive: 10 min | Distance: 5.4 mi |
Princess Ledges Nature Preserve | Drive: 12 min | Distance: 5.5 mi |
Rocky River Nature Center | Drive: 16 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.