Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10906 Revere Ave, Cleveland, OH 44105
10906 Revere Ave, Cleveland, OH 44105
Url: http://offcampus.case.edu/housing/property/10906-revere-ave/5h6x64n
Phone Number: (848) 280-7215
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Miles Pointe Crossing | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Miles Avenue Shopping Plaza | Walk: 30 min | Distance: 1.6 mi |
Harvard Village Shopping Center | Walk: 43 min | Distance: 2.3 mi |
East 116 | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Woodhill | Walk: 48 min | Distance: 2.5 mi |
Southington (Blue Line) | Walk: 53 min | Distance: 2.8 mi |
Onaway | Walk: 54 min | Distance: 2.8 mi |
South Woodland | Walk: 56 min | Distance: 2.9 mi |
Rockside | Drive: 15 min | Distance: 5.6 mi |
Canal Exploration Center | Drive: 18 min | Distance: 7.3 mi |
Cleveland Lakefront Station | Drive: 20 min | Distance: 8.2 mi |
Cleveland-Hopkins International | Drive: 31 min | Distance: 17.3 mi |
---|
Case Western Reserve | Drive: 11 min | Distance: 4.5 mi |
---|---|---|
Cleveland Institute of Art | Drive: 11 min | Distance: 4.6 mi |
Cleveland Institute of Music | Drive: 11 min | Distance: 4.8 mi |
Cuyahoga C.C., Metropolitan | Drive: 11 min | Distance: 5.1 mi |
Garfield Park Nature Center | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Ohio & Erie Canal Reservation | Walk: 58 min | Distance: 3.0 mi |
Children's Museum of Cleveland | Drive: 10 min | Distance: 4.2 mi |
Nature Center at Shaker Lakes | Drive: 10 min | Distance: 4.3 mi |
CanalWay Center | Drive: 13 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850 /Bedroom
Plus Fees1 Bed
12 Month Lease