Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11202 Mountview Ave, Garfield Heights, OH 44125
11202 Mountview Ave, Garfield Heights, OH 44125
Url: http://offcampus.case.edu/housing/property/11202-mountview-ave/jqs66y5
Phone Number: (216) 584-9474
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Turneytown Shopping Center | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
The Shoppes at Vista Way | Walk: 22 min | Distance: 1.2 mi |
Garfield Commons | Walk: 28 min | Distance: 1.5 mi |
Rockside | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Canal Exploration Center | Walk: 74 min | Distance: 3.9 mi |
Lee (Blue Line) | Drive: 12 min | Distance: 5.8 mi |
Avalon | Drive: 13 min | Distance: 6.0 mi |
Ashby | Drive: 13 min | Distance: 6.2 mi |
Onaway | Drive: 14 min | Distance: 6.5 mi |
Southington (Blue Line) | Drive: 15 min | Distance: 6.8 mi |
Cleveland-Hopkins International | Drive: 24 min | Distance: 14.6 mi |
---|
Cuyahoga C.C., Metropolitan | Drive: 12 min | Distance: 7.7 mi |
---|---|---|
Cuyahoga C.C., East | Drive: 15 min | Distance: 7.7 mi |
Cuyahoga C.C., Eastern Campus | Drive: 14 min | Distance: 7.9 mi |
Case Western Reserve | Drive: 19 min | Distance: 8.8 mi |
Garfield Park Nature Center | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
CanalWay Center | Drive: 10 min | Distance: 4.5 mi |
Ohio & Erie Canal Reservation | Drive: 8 min | Distance: 4.7 mi |
Bedford Reservation | Drive: 12 min | Distance: 5.1 mi |
West Creek Reservation | Drive: 16 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$550 - $650 /Bedroom
Plus Fees1 Bed