Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
12520 Edgewater Dr, Lakewood, OH 44107
12520 Edgewater Dr, Lakewood, OH 44107
Url: http://offcampus.case.edu/housing/property/12520-edgewater-dr/97b8b77
Phone Number: (216) 208-4264

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shoppes on Clifton | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| West 117th Street Plaza | Walk: 32 min | Distance: 1.7 mi |
| Lakewood City Center | Walk: 37 min | Distance: 1.9 mi |
| W 117Th St-Madison Av Station | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| West 117 - Madison | Walk: 26 min | Distance: 1.4 mi |
| West Blvd-Cudell Station | Walk: 32 min | Distance: 1.7 mi |
| West Boulevard - Cudell | Walk: 32 min | Distance: 1.7 mi |
| Triskett | Walk: 43 min | Distance: 2.3 mi |
| Cleveland Lakefront Station | Drive: 14 min | Distance: 6.4 mi |
| Cleveland-Hopkins International | Drive: 21 min | Distance: 9.5 mi |
|---|
| Cleveland State University | Drive: 15 min | Distance: 6.0 mi |
|---|---|---|
| Cuyahoga C.C., Metropolitan | Drive: 15 min | Distance: 6.5 mi |
| Cuyahoga C.C., West | Drive: 18 min | Distance: 8.3 mi |
| Lakefront Reservation and Edgewater Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Cleveland Metroparks Zoo | Drive: 14 min | Distance: 5.5 mi |
| Great Lakes Science Center | Drive: 11 min | Distance: 5.5 mi |
| Big Creek Reservation | Drive: 16 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $1,500
Plus FeesStudio Bed
$1,200 - $1,800
Plus Fees3 Beds
9 Month Lease