Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
12908 Oak St, Garfield Heights, OH 44125
12908 Oak St, Garfield Heights, OH 44125
Url: http://offcampus.case.edu/housing/property/12908-oak-st/zjhpb8w
Phone Number: (216) 284-9483

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Turneytown Shopping Center | Walk: 29 min | Distance: 1.5 mi | 
|---|---|---|
| Mapletown Shopping Center | Walk: 32 min | Distance: 1.7 mi | 
| The Shoppes at Vista Way | Walk: 45 min | Distance: 2.4 mi | 
| Rockside | Drive: 10 min | Distance: 4.5 mi | 
|---|---|---|
| Lee (Blue Line) | Drive: 12 min | Distance: 4.7 mi | 
| Avalon | Drive: 12 min | Distance: 4.9 mi | 
| Ashby | Drive: 13 min | Distance: 5.1 mi | 
| Kenmore | Drive: 13 min | Distance: 5.2 mi | 
| Canal Exploration Center | Drive: 13 min | Distance: 5.2 mi | 
| Onaway | Drive: 13 min | Distance: 5.4 mi | 
| Cleveland-Hopkins International | Drive: 26 min | Distance: 15.8 mi | 
|---|
| Cuyahoga C.C., East | Drive: 15 min | Distance: 6.8 mi | 
|---|---|---|
| Cuyahoga C.C., Eastern Campus | Drive: 14 min | Distance: 7.5 mi | 
| Case Western Reserve | Drive: 18 min | Distance: 8.4 mi | 
| John Carroll University | Drive: 19 min | Distance: 9.3 mi | 
| Garfield Park Nature Center | Walk: 31 min | Distance: 1.6 mi | 
|---|---|---|
| CanalWay Center | Drive: 13 min | Distance: 5.7 mi | 
| Ohio & Erie Canal Reservation | Drive: 11 min | Distance: 5.9 mi | 
| Bedford Reservation | Drive: 15 min | Distance: 6.1 mi | 
| Nature Center at Shaker Lakes | Drive: 15 min | Distance: 6.1 mi | 
There are no reviews for this property. Be the first to add a review on this property.