Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13509 Edgewood Ave, Cleveland, OH 44105
13509 Edgewood Ave, Cleveland, OH 44105
Url: http://offcampus.case.edu/housing/property/13509-edgewood-ave/1p5wcd7
Phone Number: (216) 242-1754
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Miles Pointe Crossing | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Miles Avenue Shopping Plaza | Walk: 12 min | Distance: 0.7 mi |
Lee-Judson Plaza | Walk: 29 min | Distance: 1.5 mi |
Ashby | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Onaway | Walk: 38 min | Distance: 2.0 mi |
Southington (Blue Line) | Walk: 40 min | Distance: 2.1 mi |
Lee (Blue Line) | Walk: 44 min | Distance: 2.3 mi |
Avalon | Walk: 48 min | Distance: 2.5 mi |
Rockside | Drive: 16 min | Distance: 6.4 mi |
Canal Exploration Center | Drive: 18 min | Distance: 8.1 mi |
Cleveland Lakefront Station | Drive: 22 min | Distance: 9.3 mi |
Cleveland-Hopkins International | Drive: 31 min | Distance: 18.1 mi |
---|
Case Western Reserve | Drive: 12 min | Distance: 5.1 mi |
---|---|---|
Cleveland Institute of Art | Drive: 13 min | Distance: 5.1 mi |
Cleveland Institute of Music | Drive: 13 min | Distance: 5.3 mi |
John Carroll University | Drive: 15 min | Distance: 6.3 mi |
Garfield Park Nature Center | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Nature Center at Shaker Lakes | Walk: 58 min | Distance: 3.0 mi |
Ohio & Erie Canal Reservation | Walk: 77 min | Distance: 4.0 mi |
Children's Museum of Cleveland | Drive: 11 min | Distance: 4.7 mi |
CanalWay Center | Drive: 14 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,200 - $1,800
Plus Fees3 Beds
9 Month Lease