Beautiful Apartment in the Historic Deming House, Cedar-Fairmount Neighborhood
$1,750
1 Bed
12 Month Lease13605 Gainsboro Ave, East Cleveland, OH 44112
13605 Gainsboro Ave, East Cleveland, OH 44112
Url: http://offcampus.case.edu/housing/property/13605-gainsboro-ave/xhdq8jn
Phone Number: (216) 483-6601

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cleveland Town Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Five Points Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Glenville Town Center | Walk: 29 min | Distance: 1.5 mi |
| Louis Stokes Station At Windermere | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Superior | Walk: 29 min | Distance: 1.5 mi |
| Little Italy-Univ Circle Station | Walk: 54 min | Distance: 2.8 mi |
| Cedar - University | Walk: 67 min | Distance: 3.5 mi |
| East 105 - Quincy | Drive: 11 min | Distance: 4.4 mi |
| Cleveland Lakefront Station | Drive: 14 min | Distance: 7.5 mi |
| Cleveland-Hopkins International | Drive: 33 min | Distance: 21.0 mi |
|---|
| Cleveland Institute of Art | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Case Western Reserve | Walk: 55 min | Distance: 2.9 mi |
| Cleveland Institute of Music | Walk: 58 min | Distance: 3.0 mi |
| Notre Dame College | Drive: 14 min | Distance: 5.4 mi |
| Cleveland Botanical Garden | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Cleveland Museum of Natural History | Walk: 63 min | Distance: 3.3 mi |
| Children's Museum of Cleveland | Walk: 64 min | Distance: 3.3 mi |
| Euclid Creek Reservation | Drive: 10 min | Distance: 4.2 mi |
| Nature Center at Shaker Lakes | Drive: 14 min | Distance: 5.0 mi |
$1,750
1 Bed
12 Month Lease