Stylish Tudor Duplex Townhouse, 5 mi east of CWRU charming neighborhood lovingly maintained
$1,850
3 Beds
12 Month Lease1417 W9th St, Cleveland, OH 44113
1417 W9th St, Cleveland, OH 44113
Url: http://offcampus.case.edu/housing/property/1417-w9th-st/bgd1qd8
Phone Number: (216) 238-3258

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Market Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Sun Valley Plaza | Walk: 33 min | Distance: 1.7 mi |
| Asian Plaza | Walk: 36 min | Distance: 1.9 mi |
| Tower City Station Track 10 West | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Tower City - Public Square | Walk: 7 min | Distance: 0.4 mi |
| Tower City Station Track 8 (Blue/Green) | Walk: 6 min | Distance: 0.3 mi |
| W 25Th St-Ohio City Station | Walk: 22 min | Distance: 1.2 mi |
| East 34 - Campus | Walk: 40 min | Distance: 2.1 mi |
| Cleveland Lakefront Station | Walk: 22 min | Distance: 1.2 mi |
| Rockside | Drive: 18 min | Distance: 9.7 mi |
| Cleveland-Hopkins International | Drive: 23 min | Distance: 13.7 mi |
|---|
| Cleveland State University | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Cuyahoga C.C., Metropolitan | Walk: 36 min | Distance: 1.9 mi |
| Case Western Reserve | Drive: 13 min | Distance: 5.5 mi |
| Cleveland Institute of Music | Drive: 13 min | Distance: 7.6 mi |
| Great Lakes Science Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Lakefront Reservation and Edgewater Park | Walk: 51 min | Distance: 2.7 mi |
| Ohio & Erie Canal Reservation | Drive: 9 min | Distance: 5.0 mi |
| Children's Museum of Cleveland | Drive: 12 min | Distance: 5.1 mi |
| Cleveland Metroparks Zoo | Drive: 10 min | Distance: 5.2 mi |
$1,850
3 Beds
12 Month Lease