Four bedroom, all female, newly remodeled fully furnished/appliances included. Close to Campus.
$700 /Bedroom
4 Beds
12 Month Lease15448 Calcutta Ave, Cleveland, OH 44110
15448 Calcutta Ave, Cleveland, OH 44110
Url: http://offcampus.case.edu/housing/property/15448-calcutta-ave/3vn974g
Phone Number: (216) 677-9668

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Euclid Beach Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Five Points Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Village Green Shopping Center | Walk: 47 min | Distance: 2.5 mi |
| Louis Stokes Station At Windermere | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Superior | Drive: 9 min | Distance: 4.4 mi |
| Little Italy-Univ Circle Station | Drive: 12 min | Distance: 5.7 mi |
| Cedar - University | Drive: 12 min | Distance: 7.4 mi |
| East 105 - Quincy | Drive: 13 min | Distance: 7.5 mi |
| Cleveland Lakefront Station | Drive: 13 min | Distance: 8.1 mi |
| Cleveland-Hopkins International | Drive: 32 min | Distance: 21.7 mi |
|---|
| Cleveland Institute of Art | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Cleveland Institute of Music | Drive: 11 min | Distance: 6.6 mi |
| Case Western Reserve | Drive: 12 min | Distance: 7.0 mi |
| Notre Dame College | Drive: 18 min | Distance: 7.2 mi |
| Euclid Creek Reservation | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Cleveland Museum of Natural History | Drive: 11 min | Distance: 6.4 mi |
| Cleveland Botanical Garden | Drive: 11 min | Distance: 6.7 mi |
| Children's Museum of Cleveland | Drive: 11 min | Distance: 7.0 mi |
| Nature Center at Shaker Lakes | Drive: 18 min | Distance: 9.8 mi |
$700 /Bedroom
4 Beds
12 Month Lease