Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1750 Urbana Rd, Cleveland, OH 44112
1750 Urbana Rd, Cleveland, OH 44112
Url: http://offcampus.case.edu/housing/property/1750-urbana-rd/wb3sysl
Phone Number: (571) 619-9243

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Village Green Shopping Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Euclid Green Plaza | Walk: 19 min | Distance: 1.0 mi |
| Five Points Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Louis Stokes Station At Windermere | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Superior | Walk: 48 min | Distance: 2.5 mi |
| Little Italy-Univ Circle Station | Walk: 71 min | Distance: 3.7 mi |
| Cedar - University | Drive: 10 min | Distance: 4.6 mi |
| Southington (Green Line) | Drive: 14 min | Distance: 5.9 mi |
| Cleveland Lakefront Station | Drive: 18 min | Distance: 9.2 mi |
| Cleveland-Hopkins International | Drive: 37 min | Distance: 22.8 mi |
|---|
| Cleveland Institute of Art | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Case Western Reserve | Walk: 72 min | Distance: 3.7 mi |
| Cleveland Institute of Music | Walk: 76 min | Distance: 4.0 mi |
| Notre Dame College | Drive: 11 min | Distance: 5.1 mi |
| Euclid Creek Reservation | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Cleveland Botanical Garden | Walk: 77 min | Distance: 4.0 mi |
| Children's Museum of Cleveland | Drive: 10 min | Distance: 4.2 mi |
| Cleveland Museum of Natural History | Drive: 9 min | Distance: 4.2 mi |
| Nature Center at Shaker Lakes | Drive: 14 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$900 /Bedroom
7 Beds
12 Month Lease