Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1885 Taylor Rd, East Cleveland, OH 44112
1885 Taylor Rd, East Cleveland, OH 44112
Url: http://offcampus.case.edu/housing/property/1885-taylor-rd/y4e8dbs
Phone Number: (216) 340-9112
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cleveland Town Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Five Points Shopping Center | Walk: 23 min | Distance: 1.2 mi |
Forest Hills Shopping Center | Walk: 30 min | Distance: 1.6 mi |
Louis Stokes Station At Windermere | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Superior | Walk: 33 min | Distance: 1.7 mi |
Little Italy-Univ Circle Station | Walk: 56 min | Distance: 2.9 mi |
Cedar - University | Walk: 69 min | Distance: 3.6 mi |
Coventry | Drive: 13 min | Distance: 5.2 mi |
Cleveland Lakefront Station | Drive: 17 min | Distance: 8.4 mi |
Cleveland-Hopkins International | Drive: 36 min | Distance: 22.0 mi |
---|
Cleveland Institute of Art | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Case Western Reserve | Walk: 57 min | Distance: 2.9 mi |
Cleveland Institute of Music | Walk: 61 min | Distance: 3.2 mi |
Notre Dame College | Drive: 10 min | Distance: 4.3 mi |
Cleveland Botanical Garden | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Euclid Creek Reservation | Walk: 65 min | Distance: 3.4 mi |
Children's Museum of Cleveland | Walk: 65 min | Distance: 3.4 mi |
Cleveland Museum of Natural History | Walk: 66 min | Distance: 3.4 mi |
Nature Center at Shaker Lakes | Drive: 11 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.