Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2286 W 10th St, Cleveland, OH 44113
2286 W 10th St, Cleveland, OH 44113
Url: http://offcampus.case.edu/housing/property/2286-w-10th-st/pv4l7hv
Phone Number: (512) 466-5225
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Sun Valley Plaza | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Market Plaza | Walk: 18 min | Distance: 1.0 mi |
Taybeh Plaza | Walk: 30 min | Distance: 1.6 mi |
West 25 - Ohio City | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
East 34 - Campus | Walk: 39 min | Distance: 2.0 mi |
Tower City Station Track 13 (Blue/Green) | Walk: 31 min | Distance: 1.6 mi |
Tower City Station Track 10 West | Walk: 32 min | Distance: 1.7 mi |
Tower City - Public Square | Walk: 33 min | Distance: 1.7 mi |
Cleveland Lakefront Station | Walk: 49 min | Distance: 2.5 mi |
Rockside | Drive: 17 min | Distance: 9.0 mi |
Cleveland-Hopkins International | Drive: 22 min | Distance: 12.1 mi |
---|
Cuyahoga C.C., Metropolitan | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Cleveland State University | Walk: 42 min | Distance: 2.2 mi |
Case Western Reserve | Drive: 12 min | Distance: 5.9 mi |
Cleveland Institute of Music | Drive: 13 min | Distance: 6.0 mi |
Great Lakes Science Center | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Lakefront Reservation and Edgewater Park | Walk: 67 min | Distance: 3.5 mi |
Cleveland Metroparks Zoo | Walk: 67 min | Distance: 3.5 mi |
Ohio & Erie Canal Reservation | Drive: 8 min | Distance: 4.3 mi |
CanalWay Center | Drive: 12 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100
Plus Fees1 Bed
9 Month Lease