South Overlook Heights – Spacious Living Near CWRU & Cleveland Clinic
$645 - $705 /Bedroom
5 Beds
12 Month LeaseSuper Clean, Close and Comfortable. Monthly/Short term. CWRU, UH, CCF.
$650 - $700 /Bedroom
1 Bed
1 Month Lease27701 Mills Ave, Euclid, OH 44132
27701 Mills Ave, Euclid, OH 44132
Url: http://offcampus.case.edu/housing/property/27701-mills-ave/1qzyyg7
Phone Number: (216) 488-5625

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Colonial Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Euclid Richmond Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Farris Plaza | Walk: 25 min | Distance: 1.3 mi |
| Louis Stokes Station At Windermere | Drive: 17 min | Distance: 7.2 mi |
|---|---|---|
| Superior | Drive: 17 min | Distance: 7.7 mi |
| Little Italy-Univ Circle Station | Drive: 20 min | Distance: 8.8 mi |
| Cleveland-Hopkins International | Drive: 42 min | Distance: 28.1 mi |
|---|
| Notre Dame College | Drive: 19 min | Distance: 8.0 mi |
|---|---|---|
| Lakeland C.C., Main - Kirtland | Drive: 14 min | Distance: 9.0 mi |
| John Carroll University | Drive: 23 min | Distance: 9.6 mi |
| Pete's Pond Preserve | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Euclid Creek Reservation | Walk: 76 min | Distance: 3.9 mi |
| North Chagrin Nature Center | Drive: 10 min | Distance: 4.6 mi |
| Gully Brook Park | Drive: 14 min | Distance: 6.2 mi |
| Chagrin River Park | Drive: 15 min | Distance: 8.3 mi |
$645 - $705 /Bedroom
5 Beds
12 Month Lease$650 - $700 /Bedroom
1 Bed
1 Month Lease