Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
303 Boston Mills Rd, Hudson, OH 44236
303 Boston Mills Rd, Hudson, OH 44236
Url: http://offcampus.case.edu/housing/property/303-boston-mills-rd/ccg4dsg
Phone Number: (216) 238-7338

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hudson Acme Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Hudson Station | Walk: 18 min | Distance: 0.9 mi |
| Shoppes at Milford | Walk: 18 min | Distance: 1.0 mi |
| Boston Mill | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Peninsula Depot (Lock 29) | Drive: 11 min | Distance: 6.1 mi |
| Indigo Lake | Drive: 20 min | Distance: 9.9 mi |
| Akron-Canton Regional | Drive: 37 min | Distance: 27.3 mi |
|---|---|---|
| Cleveland-Hopkins International | Drive: 44 min | Distance: 30.6 mi |
| Wood Hollow | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Bike & Hike Trail (Brandywine Falls Access) | Drive: 11 min | Distance: 4.9 mi |
| Cuyahoga Valley National Park | Drive: 12 min | Distance: 5.7 mi |
| Tinkers Creek State Park | Drive: 16 min | Distance: 7.0 mi |
| Liberty Park and Nature Center | Drive: 17 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.