🏡 Student & Professional Housing Near University Circle – Spacious & Fully Furnished!
$690 - $720 /Bedroom
2 - 3 Beds
12 Month Lease3449 Wade Ave, Cleveland, OH 44113
3449 Wade Ave, Cleveland, OH 44113
Url: http://offcampus.case.edu/housing/property/3449-wade-ave/4y24jzh
Phone Number: (510) 780-3720

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Taybeh Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Sun Valley Plaza | Walk: 11 min | Distance: 0.6 mi |
| Market Plaza | Walk: 20 min | Distance: 1.0 mi |
| W 25Th St-Ohio City Station | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| W 65Th St-Lorain Av Station | Walk: 32 min | Distance: 1.7 mi |
| Tower City Station Track 10 West | Walk: 44 min | Distance: 2.3 mi |
| Tower City - Public Square | Walk: 45 min | Distance: 2.4 mi |
| Tower City Station Track 8 (Blue/Green) | Walk: 44 min | Distance: 2.3 mi |
| Cleveland Lakefront Station | Walk: 63 min | Distance: 3.3 mi |
| Cleveland-Hopkins International | Drive: 19 min | Distance: 10.6 mi |
|---|
| Cleveland State University | Walk: 61 min | Distance: 3.1 mi |
|---|---|---|
| Cuyahoga C.C., Metropolitan | Drive: 8 min | Distance: 4.4 mi |
| Case Western Reserve | Drive: 15 min | Distance: 7.4 mi |
| Cleveland Institute of Music | Drive: 15 min | Distance: 7.8 mi |
| Cleveland Metroparks Zoo | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Lakefront Reservation and Edgewater Park | Walk: 52 min | Distance: 2.7 mi |
| Great Lakes Science Center | Walk: 60 min | Distance: 3.1 mi |
| Ohio & Erie Canal Reservation | Drive: 10 min | Distance: 5.7 mi |
| CanalWay Center | Drive: 13 min | Distance: 6.9 mi |
$690 - $720 /Bedroom
2 - 3 Beds
12 Month Lease