Stylish Tudor Duplex Townhouse, 5 mi east of CWRU charming neighborhood lovingly maintained
$1,850
3 Beds
12 Month Lease3524 Daleford Rd, Shaker Heights, OH 44120
3524 Daleford Rd, Shaker Heights, OH 44120
Url: http://offcampus.case.edu/housing/property/3524-daleford-rd/5psgcep
Phone Number: (216) 304-6551

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shaker Commons | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Shaker Town Center | Walk: 7 min | Distance: 0.4 mi |
| Van Aken District | Walk: 25 min | Distance: 1.3 mi |
| Avalon | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Kenmore | Walk: 7 min | Distance: 0.4 mi |
| Lee (Blue Line) | Walk: 11 min | Distance: 0.6 mi |
| Lynnfield | Walk: 14 min | Distance: 0.8 mi |
| Ashby | Walk: 18 min | Distance: 1.0 mi |
| Canal Exploration Center | Drive: 21 min | Distance: 8.8 mi |
| Cleveland Lakefront Station | Drive: 24 min | Distance: 9.8 mi |
| Cleveland-Hopkins International | Drive: 33 min | Distance: 21.9 mi |
|---|
| John Carroll University | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Cuyahoga C.C., Eastern Campus | Drive: 6 min | Distance: 4.2 mi |
| Cuyahoga C.C., East | Drive: 9 min | Distance: 5.1 mi |
| Notre Dame College | Drive: 9 min | Distance: 5.4 mi |
| Nature Center at Shaker Lakes | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Children's Museum of Cleveland | Drive: 10 min | Distance: 4.8 mi |
| Cleveland Botanical Garden | Drive: 11 min | Distance: 5.2 mi |
| Cleveland Museum of Natural History | Drive: 12 min | Distance: 5.5 mi |
| Garfield Park Nature Center | Drive: 12 min | Distance: 6.0 mi |
$1,850
3 Beds
12 Month Lease