Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3601 West Blvd, Cleveland, OH 44111
3601 West Blvd, Cleveland, OH 44111
Url: http://offcampus.case.edu/housing/property/3601-west-blvd/7crdcwz
Phone Number: (216) 672-4078
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Westown Square | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Ridgeway Plaza | Walk: 27 min | Distance: 1.4 mi |
Denison Plaza | Walk: 30 min | Distance: 1.6 mi |
West Blvd-Cudell Station | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
West Boulevard - Cudell | Walk: 36 min | Distance: 1.9 mi |
West 117 - Madison | Walk: 35 min | Distance: 1.8 mi |
W 117Th St-Madison Av Station | Walk: 35 min | Distance: 1.8 mi |
Triskett Station | Walk: 43 min | Distance: 2.2 mi |
Cleveland Lakefront Station | Drive: 17 min | Distance: 7.1 mi |
Cleveland-Hopkins International | Drive: 16 min | Distance: 7.5 mi |
---|
Cleveland State University | Drive: 11 min | Distance: 7.0 mi |
---|---|---|
Cuyahoga C.C., Metropolitan | Drive: 11 min | Distance: 7.0 mi |
Cuyahoga C.C., Western Campus | Drive: 18 min | Distance: 7.8 mi |
Cleveland Metroparks Zoo | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Lakefront Reservation and Edgewater Park | Walk: 63 min | Distance: 3.3 mi |
Big Creek Reservation | Drive: 10 min | Distance: 4.3 mi |
Great Lakes Science Center | Drive: 14 min | Distance: 6.2 mi |
CanalWay Center | Drive: 17 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease