Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4079 E 104th St, Cleveland, OH 44105
4079 E 104th St, Cleveland, OH 44105
Url: http://offcampus.case.edu/housing/property/4079-e-104th-st/z7dlkrz
Phone Number: (984) 369-9794
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Miles Avenue Shopping Plaza | Walk: 26 min | Distance: 1.3 mi |
---|---|---|
Miles Pointe Crossing | Walk: 27 min | Distance: 1.4 mi |
Harvard Village Shopping Center | Walk: 34 min | Distance: 1.8 mi |
Woodhill | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
East 79 (Blue Line) | Walk: 60 min | Distance: 3.1 mi |
Ashby | Walk: 74 min | Distance: 3.8 mi |
Southington (Blue Line) | Walk: 68 min | Distance: 3.6 mi |
Onaway | Walk: 68 min | Distance: 3.6 mi |
Rockside | Drive: 12 min | Distance: 4.9 mi |
Canal Exploration Center | Drive: 15 min | Distance: 6.6 mi |
Cleveland Lakefront Station | Drive: 19 min | Distance: 8.6 mi |
Cleveland-Hopkins International | Drive: 29 min | Distance: 15.4 mi |
---|
Case Western Reserve | Drive: 11 min | Distance: 5.1 mi |
---|---|---|
Cleveland Institute of Art | Drive: 12 min | Distance: 5.1 mi |
Cleveland Institute of Music | Drive: 12 min | Distance: 5.4 mi |
Cuyahoga C.C., Metropolitan | Drive: 11 min | Distance: 5.5 mi |
Garfield Park Nature Center | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Ohio & Erie Canal Reservation | Walk: 48 min | Distance: 2.5 mi |
CanalWay Center | Walk: 72 min | Distance: 3.8 mi |
Nature Center at Shaker Lakes | Drive: 11 min | Distance: 4.8 mi |
Children's Museum of Cleveland | Drive: 10 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,050
Plus FeesStudio Bed
12 Month Lease