Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4256 E 119th St, Cleveland, OH 44105
4256 E 119th St, Cleveland, OH 44105
Url: http://offcampus.case.edu/housing/property/4256-e-119th-st/3c587wd
Phone Number: (216) 238-0177
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Miles Avenue Shopping Plaza | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Miles Pointe Crossing | Walk: 14 min | Distance: 0.8 mi |
Lee-Judson Plaza | Walk: 40 min | Distance: 2.1 mi |
Lee (Blue Line) | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Ashby | Walk: 66 min | Distance: 3.4 mi |
Southington (Blue Line) | Walk: 60 min | Distance: 3.1 mi |
Onaway | Walk: 60 min | Distance: 3.1 mi |
South Woodland | Walk: 63 min | Distance: 3.3 mi |
Rockside | Drive: 13 min | Distance: 5.5 mi |
Canal Exploration Center | Drive: 16 min | Distance: 7.2 mi |
Cleveland Lakefront Station | Drive: 21 min | Distance: 9.2 mi |
Cleveland-Hopkins International | Drive: 30 min | Distance: 16.0 mi |
---|
Case Western Reserve | Drive: 11 min | Distance: 5.0 mi |
---|---|---|
Cleveland Institute of Art | Drive: 12 min | Distance: 5.0 mi |
Cleveland Institute of Music | Drive: 12 min | Distance: 5.3 mi |
John Carroll University | Drive: 17 min | Distance: 7.1 mi |
Garfield Park Nature Center | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Ohio & Erie Canal Reservation | Walk: 64 min | Distance: 3.3 mi |
CanalWay Center | Drive: 12 min | Distance: 4.6 mi |
Nature Center at Shaker Lakes | Drive: 11 min | Distance: 4.7 mi |
Children's Museum of Cleveland | Drive: 11 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,050
Plus FeesStudio Bed
12 Month Lease