Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4737 E 174th St, Cleveland, OH 44128
4737 E 174th St, Cleveland, OH 44128
Url: http://offcampus.case.edu/housing/property/4737-e-174th-st/8v0ck11
Phone Number: (216) 640-7510

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lee-Judson Plaza | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Lee Harvard Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Mapletown Shopping Center | Walk: 33 min | Distance: 1.8 mi |
| Lee (Blue Line) | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Avalon | Walk: 57 min | Distance: 3.0 mi |
| Kenmore | Walk: 62 min | Distance: 3.2 mi |
| Lynnfield | Walk: 68 min | Distance: 3.5 mi |
| Warrensville (Blue Line) | Drive: 9 min | Distance: 4.2 mi |
| Rockside | Drive: 14 min | Distance: 6.6 mi |
| Canal Exploration Center | Drive: 16 min | Distance: 6.6 mi |
| Cleveland-Hopkins International | Drive: 30 min | Distance: 17.7 mi |
|---|
| Cuyahoga C.C., East | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Cuyahoga C.C., Eastern Campus | Drive: 11 min | Distance: 5.2 mi |
| John Carroll University | Drive: 15 min | Distance: 6.5 mi |
| Notre Dame College | Drive: 17 min | Distance: 8.3 mi |
| Garfield Park Nature Center | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Nature Center at Shaker Lakes | Drive: 10 min | Distance: 4.2 mi |
| Ohio & Erie Canal Reservation | Drive: 15 min | Distance: 6.0 mi |
| Bedford Reservation | Drive: 16 min | Distance: 6.7 mi |
| CanalWay Center | Drive: 17 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,600
4 Beds
12 Month Lease