Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4909 E 84th St, Garfield Heights, OH 44125
4909 E 84th St, Garfield Heights, OH 44125
Url: http://offcampus.case.edu/housing/property/4909-e-84th-st/msmyl7h
Phone Number: (216) 716-2376
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Turneytown Shopping Center | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
The Shoppes at Vista Way | Walk: 37 min | Distance: 1.9 mi |
Harvard Village Shopping Center | Walk: 53 min | Distance: 2.8 mi |
Rockside | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
East 79 (Blue Line) | Drive: 11 min | Distance: 4.4 mi |
Woodhill | Drive: 12 min | Distance: 4.4 mi |
Canal Exploration Center | Drive: 12 min | Distance: 5.5 mi |
Ashby | Drive: 14 min | Distance: 5.7 mi |
Onaway | Drive: 15 min | Distance: 5.8 mi |
East 55 | Drive: 13 min | Distance: 7.3 mi |
Cleveland-Hopkins International | Drive: 26 min | Distance: 14.3 mi |
---|
Case Western Reserve | Drive: 17 min | Distance: 7.3 mi |
---|---|---|
Cleveland Institute of Art | Drive: 18 min | Distance: 7.3 mi |
Cuyahoga C.C., Metropolitan | Drive: 13 min | Distance: 7.5 mi |
Cleveland State University | Drive: 15 min | Distance: 8.8 mi |
Garfield Park Nature Center | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
CanalWay Center | Drive: 11 min | Distance: 4.4 mi |
Ohio & Erie Canal Reservation | Drive: 9 min | Distance: 4.5 mi |
Bedford Reservation | Drive: 17 min | Distance: 6.8 mi |
West Creek Reservation | Drive: 19 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100
Plus Fees1 Bed
9 Month Lease$1,050
Plus FeesStudio Bed
12 Month Lease