Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5055 Thomas St, Maple Heights, OH 44137
5055 Thomas St, Maple Heights, OH 44137
Url: http://offcampus.case.edu/housing/property/5055-thomas-st/23qq3fb
Phone Number: (216) 284-0810

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mapletown Shopping Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Maple Leaf Square | Walk: 32 min | Distance: 1.7 mi |
| Southgate USA Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| Lee (Blue Line) | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Avalon | Walk: 75 min | Distance: 3.9 mi |
| Warrensville (Blue Line) | Drive: 8 min | Distance: 4.4 mi |
| Lynnfield | Drive: 8 min | Distance: 5.0 mi |
| Kenmore | Drive: 9 min | Distance: 5.3 mi |
| Canal Exploration Center | Drive: 14 min | Distance: 6.0 mi |
| Rockside | Drive: 12 min | Distance: 6.1 mi |
| Cleveland-Hopkins International | Drive: 28 min | Distance: 17.2 mi |
|---|
| Cuyahoga C.C., East | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Cuyahoga C.C., Eastern Campus | Drive: 9 min | Distance: 4.9 mi |
| John Carroll University | Drive: 14 min | Distance: 6.7 mi |
| Notre Dame College | Drive: 15 min | Distance: 8.5 mi |
| Garfield Park Nature Center | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Nature Center at Shaker Lakes | Drive: 12 min | Distance: 5.1 mi |
| Bedford Reservation | Drive: 14 min | Distance: 6.1 mi |
| CanalWay Center | Drive: 15 min | Distance: 7.3 mi |
| Ohio & Erie Canal Reservation | Drive: 13 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,039 /Bedroom
1 Bed
8 Month Lease