Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5161 Greenhurst Dr, Maple Heights, OH 44137
5161 Greenhurst Dr, Maple Heights, OH 44137
Url: http://offcampus.case.edu/housing/property/5161-greenhurst-dr/tr1hbvc
Phone Number: (216) 714-1158

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mapletown Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Miles Avenue Shopping Plaza | Walk: 44 min | Distance: 2.3 mi |
| Maple Leaf Square | Walk: 46 min | Distance: 2.4 mi |
| Lee (Blue Line) | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Avalon | Walk: 75 min | Distance: 3.9 mi |
| Ashby | Drive: 9 min | Distance: 4.1 mi |
| Kenmore | Drive: 10 min | Distance: 4.2 mi |
| Lynnfield | Drive: 10 min | Distance: 4.6 mi |
| Rockside | Drive: 10 min | Distance: 5.1 mi |
| Canal Exploration Center | Drive: 12 min | Distance: 5.1 mi |
| Cleveland-Hopkins International | Drive: 26 min | Distance: 16.2 mi |
|---|
| Cuyahoga C.C., East | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Cuyahoga C.C., Eastern Campus | Drive: 11 min | Distance: 6.6 mi |
| Case Western Reserve | Drive: 17 min | Distance: 7.7 mi |
| John Carroll University | Drive: 16 min | Distance: 8.1 mi |
| Garfield Park Nature Center | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Nature Center at Shaker Lakes | Drive: 12 min | Distance: 5.1 mi |
| Bedford Reservation | Drive: 12 min | Distance: 5.2 mi |
| CanalWay Center | Drive: 13 min | Distance: 6.3 mi |
| Ohio & Erie Canal Reservation | Drive: 11 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.