Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5200 Catherine St, Maple Heights, OH 44137
5200 Catherine St, Maple Heights, OH 44137
Url: http://offcampus.case.edu/housing/property/5200-catherine-st/d9mj70k
Phone Number: (216) 510-9741

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mapletown Shopping Center | Walk: 16 min | Distance: 0.8 mi | 
|---|---|---|
| Maple Leaf Square | Walk: 28 min | Distance: 1.5 mi | 
| Southgate USA Shopping Center | Walk: 33 min | Distance: 1.7 mi | 
| Lee (Blue Line) | Walk: 72 min | Distance: 3.8 mi | 
|---|---|---|
| Avalon | Drive: 9 min | Distance: 4.2 mi | 
| Warrensville (Blue Line) | Drive: 8 min | Distance: 4.8 mi | 
| Lynnfield | Drive: 9 min | Distance: 5.3 mi | 
| Kenmore | Drive: 9 min | Distance: 5.6 mi | 
| Canal Exploration Center | Drive: 13 min | Distance: 5.6 mi | 
| Rockside | Drive: 11 min | Distance: 5.7 mi | 
| Cleveland-Hopkins International | Drive: 27 min | Distance: 16.8 mi | 
|---|
| Cuyahoga C.C., East | Drive: 11 min | Distance: 4.9 mi | 
|---|---|---|
| Cuyahoga C.C., Eastern Campus | Drive: 9 min | Distance: 5.3 mi | 
| John Carroll University | Drive: 14 min | Distance: 7.1 mi | 
| Notre Dame College | Drive: 16 min | Distance: 8.9 mi | 
| Garfield Park Nature Center | Walk: 58 min | Distance: 3.0 mi | 
|---|---|---|
| Nature Center at Shaker Lakes | Drive: 12 min | Distance: 5.4 mi | 
| Bedford Reservation | Drive: 13 min | Distance: 5.7 mi | 
| CanalWay Center | Drive: 14 min | Distance: 6.8 mi | 
| Ohio & Erie Canal Reservation | Drive: 12 min | Distance: 7.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.
$550 - $650 /Bedroom
Plus Fees1 Bed