Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5231 Daleside Dr, Parma, OH 44141
5231 Daleside Dr, Parma, OH 44141
Url: http://offcampus.case.edu/housing/property/5231-daleside-dr/fs2bgsv
Phone Number: (216) 677-5064
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
State Hill Plaza | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Brookview Shopping Center | Walk: 17 min | Distance: 0.9 mi |
Pearl Brook | Walk: 18 min | Distance: 1.0 mi |
West 65 - Lorain | Drive: 12 min | Distance: 5.5 mi |
---|---|---|
W 65Th St-Lorain Av Station | Drive: 12 min | Distance: 5.5 mi |
Rockside | Drive: 11 min | Distance: 6.1 mi |
West Boulevard - Cudell | Drive: 14 min | Distance: 6.3 mi |
West Blvd-Cudell Station | Drive: 14 min | Distance: 6.3 mi |
West 25 - Ohio City | Drive: 12 min | Distance: 6.6 mi |
Canal Exploration Center | Drive: 14 min | Distance: 7.8 mi |
Cleveland Lakefront Station | Drive: 19 min | Distance: 9.5 mi |
Cleveland-Hopkins International | Drive: 16 min | Distance: 8.6 mi |
---|
Cuyahoga C.C., Western Campus | Drive: 14 min | Distance: 5.4 mi |
---|---|---|
Cuyahoga C.C., Metropolitan | Drive: 13 min | Distance: 8.0 mi |
Cleveland State University | Drive: 13 min | Distance: 8.1 mi |
Big Creek Reservation | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Cleveland Metroparks Zoo | Walk: 52 min | Distance: 2.7 mi |
West Creek Reservation | Walk: 66 min | Distance: 3.5 mi |
CanalWay Center | Drive: 14 min | Distance: 6.9 mi |
Ohio & Erie Canal Reservation | Drive: 11 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850 /Bedroom
Plus Fees1 Bed
12 Month Lease