Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6723 Sebert Ave, Cleveland, OH 44105
6723 Sebert Ave, Cleveland, OH 44105
Url: http://offcampus.case.edu/housing/property/6723-sebert-ave/2mlygd9
Phone Number: (216) 350-8664

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Broadway Shoppes | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Harvard Village Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Harvard Plaza | Walk: 17 min | Distance: 0.9 mi |
| East 55 | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| East 79 (Blue Line) | Walk: 41 min | Distance: 2.2 mi |
| East 79 (Red Line) | Walk: 51 min | Distance: 2.7 mi |
| Woodhill | Walk: 57 min | Distance: 2.9 mi |
| East 34 - Campus | Walk: 53 min | Distance: 2.7 mi |
| Rockside | Drive: 12 min | Distance: 5.2 mi |
| Cleveland Lakefront Station | Drive: 15 min | Distance: 6.6 mi |
| Canal Exploration Center | Drive: 15 min | Distance: 6.9 mi |
| Cleveland-Hopkins International | Drive: 27 min | Distance: 15.7 mi |
|---|
| Cuyahoga C.C., Metropolitan | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Cleveland State University | Drive: 9 min | Distance: 4.7 mi |
| Case Western Reserve | Drive: 12 min | Distance: 4.8 mi |
| Cleveland Institute of Music | Drive: 13 min | Distance: 5.1 mi |
| Ohio & Erie Canal Reservation | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Garfield Park Nature Center | Walk: 49 min | Distance: 2.6 mi |
| CanalWay Center | Walk: 52 min | Distance: 2.7 mi |
| Children's Museum of Cleveland | Drive: 11 min | Distance: 4.4 mi |
| Cleveland Metroparks Zoo | Drive: 13 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.