Triangle Towers, 2 bedrooms, 2 bathrooms - very close to grad schools
$1,152 /Bedroom
2 Beds
11 Month Lease6914 Polonia Ave, Cleveland, OH 44105
6914 Polonia Ave, Cleveland, OH 44105
Url: http://offcampus.case.edu/housing/property/6914-polonia-ave/3bsldgd
Phone Number: (216) 640-9733

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Harvard Village Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Harvard Plaza | Walk: 5 min | Distance: 0.3 mi |
| Broadway Shoppes | Walk: 22 min | Distance: 1.1 mi |
| East 79 (Blue Line) | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| East 55 | Walk: 51 min | Distance: 2.6 mi |
| East 79 (Red Line) | Walk: 60 min | Distance: 3.1 mi |
| Woodhill | Walk: 66 min | Distance: 3.4 mi |
| East 34 - Campus | Walk: 66 min | Distance: 3.4 mi |
| Rockside | Drive: 12 min | Distance: 4.7 mi |
| Canal Exploration Center | Drive: 14 min | Distance: 6.4 mi |
| Cleveland Lakefront Station | Drive: 16 min | Distance: 7.1 mi |
| Cleveland-Hopkins International | Drive: 27 min | Distance: 15.5 mi |
|---|
| Cuyahoga C.C., Metropolitan | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Cleveland State University | Drive: 9 min | Distance: 5.3 mi |
| Case Western Reserve | Drive: 14 min | Distance: 5.4 mi |
| Cleveland Institute of Art | Drive: 14 min | Distance: 5.7 mi |
| Ohio & Erie Canal Reservation | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| CanalWay Center | Walk: 43 min | Distance: 2.3 mi |
| Garfield Park Nature Center | Walk: 43 min | Distance: 2.2 mi |
| Cleveland Metroparks Zoo | Drive: 12 min | Distance: 4.7 mi |
| Children's Museum of Cleveland | Drive: 12 min | Distance: 5.0 mi |
$1,152 /Bedroom
2 Beds
11 Month Lease