Stylish Tudor Duplex Townhouse, 5 mi east of CWRU charming neighborhood lovingly maintained
$1,850
3 Beds
12 Month Lease848 Linn Dr, Cleveland, OH 44108
848 Linn Dr, Cleveland, OH 44108
Url: http://offcampus.case.edu/housing/property/848-linn-dr/cvxtk8g
Phone Number: (216) 640-7764

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Glenville Town Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Glenville Plaza | Walk: 12 min | Distance: 0.7 mi |
| Forest Hills Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Superior | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Little Italy-Univ Circle Station | Walk: 39 min | Distance: 2.1 mi |
| Louis Stokes Station At Windermere | Walk: 32 min | Distance: 1.7 mi |
| Cedar - University | Walk: 52 min | Distance: 2.7 mi |
| East 105 - Quincy | Walk: 61 min | Distance: 3.2 mi |
| Cleveland Lakefront Station | Drive: 14 min | Distance: 6.3 mi |
| Cleveland-Hopkins International | Drive: 33 min | Distance: 19.9 mi |
|---|
| Cleveland Institute of Music | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Cleveland Institute of Art | Walk: 36 min | Distance: 1.9 mi |
| Case Western Reserve | Walk: 40 min | Distance: 2.1 mi |
| Cleveland State University | Drive: 13 min | Distance: 6.4 mi |
| Cleveland Botanical Garden | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Cleveland Museum of Natural History | Walk: 36 min | Distance: 1.9 mi |
| Children's Museum of Cleveland | Walk: 47 min | Distance: 2.5 mi |
| Nature Center at Shaker Lakes | Drive: 13 min | Distance: 4.8 mi |
| Euclid Creek Reservation | Drive: 14 min | Distance: 5.7 mi |
$1,850
3 Beds
12 Month Lease