Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8827 Park Heights Ave, Garfield Heights, OH 44125
8827 Park Heights Ave, Garfield Heights, OH 44125
Url: http://offcampus.case.edu/housing/property/8827-park-heights-ave/6ksk3zr
Phone Number: (678) 916-9180

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Turneytown Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| The Shoppes at Vista Way | Walk: 27 min | Distance: 1.4 mi |
| Harvard Village Shopping Center | Walk: 58 min | Distance: 3.0 mi |
| Rockside | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| East 79 (Blue Line) | Drive: 12 min | Distance: 4.6 mi |
| Woodhill | Drive: 12 min | Distance: 4.6 mi |
| Canal Exploration Center | Drive: 11 min | Distance: 5.0 mi |
| Ashby | Drive: 15 min | Distance: 5.9 mi |
| Onaway | Drive: 15 min | Distance: 6.0 mi |
| Lee (Blue Line) | Drive: 15 min | Distance: 6.8 mi |
| Cleveland-Hopkins International | Drive: 24 min | Distance: 14.6 mi |
|---|
| Case Western Reserve | Drive: 18 min | Distance: 7.5 mi |
|---|---|---|
| Cleveland Institute of Art | Drive: 19 min | Distance: 7.6 mi |
| Cuyahoga C.C., Metropolitan | Drive: 12 min | Distance: 7.7 mi |
| Cleveland State University | Drive: 15 min | Distance: 8.9 mi |
| Garfield Park Nature Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| CanalWay Center | Drive: 11 min | Distance: 4.5 mi |
| Ohio & Erie Canal Reservation | Drive: 9 min | Distance: 4.7 mi |
| Bedford Reservation | Drive: 15 min | Distance: 6.3 mi |
| West Creek Reservation | Drive: 17 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $1,500
Plus FeesStudio Bed
$1,200
Plus Fees1 Bed
12 Month Lease