Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10409 Nelson Ave, Cleveland, OH 44105
10409 Nelson Ave, Cleveland, OH 44105
Url: http://offcampus.case.edu/housing/property/10409-nelson-ave/blv68z8
Phone Number: (805) 791-5776
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,720 |
Miles Pointe Crossing | Walk: 29 min (1.5 mi) |
Miles Avenue Shopping Plaza | Walk: 31 min (1.6 mi) |
Harvard Village Shopping Center | Walk: 39 min (2.0 mi) |
East 116 | Walk: 51 min (2.7 mi) |
Woodhill | Walk: 51 min (2.7 mi) |
East 79 (Blue Line) | Walk: 54 min (2.8 mi) |
Southington (Blue Line) | Walk: 58 min (3.0 mi) |
Onaway | Walk: 58 min (3.0 mi) |
Rockside | Drive: 14 min (5.3 mi) |
Canal Exploration Center | Drive: 17 min (7.0 mi) |
Cleveland Lakefront Station | Drive: 20 min (8.2 mi) |
Cleveland-Hopkins International | Drive: 31 min (15.8 mi) |
Case Western Reserve | Drive: 11 min (4.7 mi) |
Cleveland Institute of Art | Drive: 12 min (4.7 mi) |
Cleveland Institute of Music | Drive: 12 min (4.9 mi) |
Cuyahoga C.C., Metropolitan | Drive: 11 min (5.1 mi) |
Garfield Park Nature Center | Walk: 42 min (2.2 mi) |
Ohio & Erie Canal Reservation | Walk: 53 min (2.8 mi) |
CanalWay Center | Walk: 77 min (4.0 mi) |
Children's Museum of Cleveland | Drive: 11 min (4.3 mi) |
Nature Center at Shaker Lakes | Drive: 11 min (4.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.