Titan's Den - Fully Furnished with all utilities included. Amazing Location - 1BR now available
$900 /Bedroom
1 Bed
12 Month Lease1200 SOM Center Road, Mayfield Heights, OH 44124
1200 SOM Center Road, Mayfield Heights, OH 44124
Url: http://offcampus.case.edu/housing/property/1200-som-center-road-mayfield-heights-oh/f1rp2xt
Phone Number: (216) 446-1949

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mayfield Towne Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Som Plaza | Walk: 4 min | Distance: 0.2 mi |
| Eastgate Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Green | Drive: 13 min | Distance: 7.0 mi |
|---|---|---|
| West Green | Drive: 14 min | Distance: 7.1 mi |
| Warrensville (Green Line) | Drive: 15 min | Distance: 8.0 mi |
| Courtland | Drive: 15 min | Distance: 8.3 mi |
| Belvoir | Drive: 15 min | Distance: 8.5 mi |
| Cleveland-Hopkins International | Drive: 41 min | Distance: 28.2 mi |
|---|
| Ursuline College | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Notre Dame College | Drive: 13 min | Distance: 6.3 mi |
| John Carroll University | Drive: 15 min | Distance: 6.9 mi |
| Cuyahoga C.C., Eastern Campus | Drive: 13 min | Distance: 8.1 mi |
| North Chagrin Nature Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Acacia Reservation | Drive: 8 min | Distance: 4.4 mi |
| Bessie Benner Metzenbaum Park | Drive: 11 min | Distance: 6.2 mi |
| Euclid Creek Reservation | Drive: 15 min | Distance: 6.8 mi |
| Pete's Pond Preserve | Drive: 13 min | Distance: 8.0 mi |
$900 /Bedroom
1 Bed
12 Month Lease