Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
12209 Corlett Ave, Cleveland, OH 44105
12209 Corlett Ave, Cleveland, OH 44105
Url: http://offcampus.case.edu/housing/property/12209-corlett-ave/61b8xtr
Phone Number: (216) 616-2704
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Miles Pointe Crossing | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Miles Avenue Shopping Plaza | Walk: 20 min | Distance: 1.1 mi |
Lee-Judson Plaza | Walk: 44 min | Distance: 2.3 mi |
Ashby | Walk: 47 min | Distance: 2.4 mi |
---|---|---|
Onaway | Walk: 41 min | Distance: 2.2 mi |
Southington (Blue Line) | Walk: 41 min | Distance: 2.2 mi |
South Woodland | Walk: 44 min | Distance: 2.3 mi |
Lee (Blue Line) | Walk: 47 min | Distance: 2.5 mi |
Rockside | Drive: 15 min | Distance: 6.2 mi |
Canal Exploration Center | Drive: 17 min | Distance: 7.9 mi |
Cleveland Lakefront Station | Drive: 19 min | Distance: 8.5 mi |
Cleveland-Hopkins International | Drive: 31 min | Distance: 17.6 mi |
---|
Case Western Reserve | Drive: 10 min | Distance: 4.3 mi |
---|---|---|
Cleveland Institute of Art | Drive: 11 min | Distance: 4.3 mi |
Cleveland Institute of Music | Drive: 11 min | Distance: 4.5 mi |
John Carroll University | Drive: 15 min | Distance: 6.1 mi |
Garfield Park Nature Center | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Nature Center at Shaker Lakes | Walk: 59 min | Distance: 3.1 mi |
Ohio & Erie Canal Reservation | Walk: 71 min | Distance: 3.7 mi |
Children's Museum of Cleveland | Walk: 74 min | Distance: 3.9 mi |
Cleveland Botanical Garden | Drive: 10 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease