Your home, while building your future.....2 bed Duplex for rent
$1,350
2 Beds
12 Month Lease1225 Norwood Rd, Cleveland, OH 44103
1225 Norwood Rd, Cleveland, OH 44103
Url: http://offcampus.case.edu/housing/property/1225-norwood-rd/h4m3zw3
Phone Number: (216) 777-4038

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Asian Plaza | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Church Square Holding | Walk: 31 min | Distance: 1.6 mi |
| Glenville Plaza | Walk: 42 min | Distance: 2.2 mi |
| Little Italy-Univ Circle Station | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| East 79 (Red Line) | Walk: 56 min | Distance: 2.9 mi |
| Cedar - University | Walk: 58 min | Distance: 3.0 mi |
| East 34 - Campus | Walk: 64 min | Distance: 3.3 mi |
| East 105 - Quincy | Walk: 60 min | Distance: 3.1 mi |
| Cleveland Lakefront Station | Walk: 62 min | Distance: 3.2 mi |
| Cleveland-Hopkins International | Drive: 27 min | Distance: 16.2 mi |
|---|
| Cleveland Institute of Music | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Cleveland State University | Walk: 49 min | Distance: 2.5 mi |
| Case Western Reserve | Walk: 52 min | Distance: 2.7 mi |
| Cuyahoga C.C., Metropolitan | Walk: 57 min | Distance: 2.9 mi |
| Cleveland Museum of Natural History | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Cleveland Botanical Garden | Walk: 46 min | Distance: 2.4 mi |
| Children's Museum of Cleveland | Walk: 51 min | Distance: 2.6 mi |
| Great Lakes Science Center | Walk: 62 min | Distance: 3.2 mi |
| Nature Center at Shaker Lakes | Drive: 13 min | Distance: 5.7 mi |
$1,350
2 Beds
12 Month Lease