Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
12320 Saywell Ave, Cleveland, OH 44108
12320 Saywell Ave, Cleveland, OH 44108
Url: http://offcampus.case.edu/housing/property/12320-saywell-ave/hx7b1d2
Phone Number: (216) 930-3386
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Forest Hills Shopping Center | Walk: 21 min (1.1 mi) |
Glenville Plaza | Walk: 23 min (1.2 mi) |
Glenville Town Center | Walk: 24 min (1.3 mi) |
Superior Station | Walk: 17 min (0.9 mi) |
Stokes-Windermere Station | Walk: 25 min (1.3 mi) |
Little Italy-Univ Circle Station | Walk: 33 min (1.7 mi) |
Cedar-University Station | Walk: 46 min (2.4 mi) |
E 105Th St-Quincy Av Station | Walk: 59 min (3.1 mi) |
Cleveland | Drive: 15 min (7.6 mi) |
Cleveland-Hopkins International | Drive: 33 min (18.8 mi) |
Cleveland Institute of Music | Walk: 32 min (1.7 mi) |
Cleveland Institute of Art | Walk: 30 min (1.6 mi) |
Case Western Reserve | Walk: 34 min (1.8 mi) |
Cleveland State University | Drive: 13 min (5.4 mi) |
Cleveland Botanical Garden | Walk: 34 min (1.8 mi) |
Cleveland Museum of Natural History | Walk: 36 min (1.9 mi) |
Children's Museum of Cleveland | Walk: 43 min (2.2 mi) |
Nature Center at Shaker Lakes | Drive: 13 min (4.4 mi) |
Euclid Creek Reservation | Drive: 13 min (5.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.