Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
12920 Garland Ave, Cleveland, OH 44125
12920 Garland Ave, Cleveland, OH 44125
Url: http://offcampus.case.edu/housing/property/12920-garland-ave/2zp29j9
Phone Number: (216) 666-6855

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Turneytown Shopping Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Mapletown Shopping Center | Walk: 35 min | Distance: 1.8 mi |
| Miles Avenue Shopping Plaza | Walk: 44 min | Distance: 2.3 mi |
| Rockside | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Lee (Blue Line) | Drive: 12 min | Distance: 4.8 mi |
| Avalon | Drive: 13 min | Distance: 5.1 mi |
| Canal Exploration Center | Drive: 12 min | Distance: 5.1 mi |
| Ashby | Drive: 13 min | Distance: 5.2 mi |
| Kenmore | Drive: 13 min | Distance: 5.3 mi |
| Onaway | Drive: 14 min | Distance: 5.6 mi |
| Cleveland-Hopkins International | Drive: 26 min | Distance: 15.7 mi |
|---|
| Cuyahoga C.C., East | Drive: 15 min | Distance: 6.9 mi |
|---|---|---|
| Cuyahoga C.C., Eastern Campus | Drive: 15 min | Distance: 7.7 mi |
| Case Western Reserve | Drive: 17 min | Distance: 7.9 mi |
| John Carroll University | Drive: 19 min | Distance: 9.5 mi |
| Garfield Park Nature Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| CanalWay Center | Drive: 13 min | Distance: 5.5 mi |
| Ohio & Erie Canal Reservation | Drive: 10 min | Distance: 5.7 mi |
| Bedford Reservation | Drive: 14 min | Distance: 5.9 mi |
| Nature Center at Shaker Lakes | Drive: 15 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,200 - $1,800
Plus Fees3 Beds
12 Month Lease$700 /Bedroom
Plus Fees4 Beds
12 Month Lease