Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13205 Cranwood Park Blvd, Garfield Heights, OH 44125
13205 Cranwood Park Blvd, Garfield Heights, OH 44125
Url: http://offcampus.case.edu/housing/property/13205-cranwood-park-blvd/lf1pxyd
Phone Number: (469) 517-0069
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Miles Avenue Shopping Plaza | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Miles Pointe Crossing | Walk: 25 min | Distance: 1.3 mi |
Mapletown Shopping Center | Walk: 30 min | Distance: 1.6 mi |
Ashby | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Onaway | Walk: 66 min | Distance: 3.4 mi |
Southington (Blue Line) | Walk: 72 min | Distance: 3.7 mi |
Lee (Blue Line) | Walk: 69 min | Distance: 3.6 mi |
Avalon | Drive: 11 min | Distance: 4.2 mi |
Rockside | Drive: 12 min | Distance: 5.5 mi |
Canal Exploration Center | Drive: 15 min | Distance: 6.3 mi |
Cleveland-Hopkins International | Drive: 26 min | Distance: 16.5 mi |
---|
Case Western Reserve | Drive: 15 min | Distance: 6.5 mi |
---|---|---|
Cuyahoga C.C., East | Drive: 13 min | Distance: 6.8 mi |
Cuyahoga C.C., Eastern Campus | Drive: 13 min | Distance: 7.7 mi |
John Carroll University | Drive: 18 min | Distance: 9.1 mi |
Garfield Park Nature Center | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Ohio & Erie Canal Reservation | Drive: 11 min | Distance: 4.3 mi |
Nature Center at Shaker Lakes | Drive: 14 min | Distance: 5.4 mi |
CanalWay Center | Drive: 15 min | Distance: 5.6 mi |
Bedford Reservation | Drive: 14 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100
Plus Fees1 Bed
9 Month Lease