Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
10555 Euclid Ave, Cleveland, OH 44106
10555 Euclid Ave, Cleveland, OH 44106
Url: http://offcampus.case.edu/housing/property/library-lofts/pm3vp8v
Phone Number: (216) 999-6068
Data provided by TravelTime
Up to Two Months Free on all floorplans!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
You're always on the move, whether it's patient rounds at dawn, hours of research, or a marathon of lectures. We get it, and designed Library Lofts just for you. Bringing affordability to University Circle, these compact spaces are your cozy, little... enclave amidst the hustle of the city and your hardworking life.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Breed restrictions apply. One time fee is $350 or $600 for two animals. | Restrictions: None
Breed restrictions apply. One time fee is $350 or $600 for two animals. | Restrictions: None
Church Square Holding | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
The Triangle At University Circle | Walk: 15 min | Distance: 0.8 mi |
Buckeye Plaza | Walk: 38 min | Distance: 2.0 mi |
East 105 - Quincy | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Cedar - University | Walk: 13 min | Distance: 0.7 mi |
Little Italy-Univ Circle Station | Walk: 17 min | Distance: 0.9 mi |
East 116 | Walk: 37 min | Distance: 1.9 mi |
Woodhill | Walk: 39 min | Distance: 2.0 mi |
Cleveland Lakefront Station | Drive: 15 min | Distance: 5.4 mi |
Cleveland-Hopkins International | Drive: 29 min | Distance: 16.7 mi |
---|
Case Western Reserve | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Cleveland Institute of Music | Walk: 19 min | Distance: 1.0 mi |
Cleveland Institute of Art | Walk: 16 min | Distance: 0.9 mi |
Cuyahoga C.C., Metropolitan | Walk: 71 min | Distance: 3.7 mi |
Children's Museum of Cleveland | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Cleveland Museum of Natural History | Walk: 15 min | Distance: 0.8 mi |
Cleveland Botanical Garden | Walk: 13 min | Distance: 0.7 mi |
Nature Center at Shaker Lakes | Walk: 57 min | Distance: 3.0 mi |
Great Lakes Science Center | Drive: 12 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.