Cozy Housing in Lil Italy/ 2 & 3 BR units (Utilities & WiFI included) Summer Leases Available
$800 - $900 /Bedroom
3 Beds
9 Month Lease13823 Cranwood Park Blvd, Garfield Heights, OH 44125
13823 Cranwood Park Blvd, Garfield Heights, OH 44125
Url: http://offcampus.case.edu/housing/property/13823-cranwood-park-blvd/pn3jgls
Phone Number: (216) 478-6158

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Miles Avenue Shopping Plaza | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Miles Pointe Crossing | Walk: 30 min | Distance: 1.6 mi |
| Mapletown Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| Ashby | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Lee (Blue Line) | Walk: 63 min | Distance: 3.3 mi |
| Avalon | Walk: 67 min | Distance: 3.5 mi |
| Kenmore | Walk: 72 min | Distance: 3.7 mi |
| Onaway | Drive: 12 min | Distance: 4.1 mi |
| Rockside | Drive: 13 min | Distance: 5.7 mi |
| Canal Exploration Center | Drive: 16 min | Distance: 6.4 mi |
| Cleveland-Hopkins International | Drive: 27 min | Distance: 16.7 mi |
|---|
| Cuyahoga C.C., Eastern Campus | Drive: 14 min | Distance: 5.7 mi |
|---|---|---|
| Case Western Reserve | Drive: 16 min | Distance: 6.7 mi |
| Cuyahoga C.C., East | Drive: 15 min | Distance: 6.9 mi |
| John Carroll University | Drive: 18 min | Distance: 7.1 mi |
| Garfield Park Nature Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Ohio & Erie Canal Reservation | Drive: 12 min | Distance: 4.6 mi |
| Nature Center at Shaker Lakes | Drive: 13 min | Distance: 4.8 mi |
| CanalWay Center | Drive: 16 min | Distance: 5.9 mi |
| Bedford Reservation | Drive: 15 min | Distance: 6.5 mi |
$800 - $900 /Bedroom
3 Beds
9 Month Lease