One (1) Bedroom Apartment (Females Only) - Furnished! Utilities Included! - 8/1/2026
$950
1 Bed
12 Month Lease1427 E 51st St, Cleveland, OH 44103
1427 E 51st St, Cleveland, OH 44103
Url: http://offcampus.case.edu/housing/property/1427-e-51st-st/j6c1r27
Phone Number: (216) 759-9826

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Asian Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Church Square Holding | Walk: 39 min | Distance: 2.0 mi |
| Arbor Park Place | Walk: 40 min | Distance: 2.1 mi |
| Tower City - Public Square | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Tower City Station Track 8 (Blue/Green) | Walk: 51 min | Distance: 2.6 mi |
| Tower City Station Track 10 West | Walk: 52 min | Distance: 2.7 mi |
| East 34 - Campus | Walk: 55 min | Distance: 2.9 mi |
| Cleveland Lakefront Station | Walk: 51 min | Distance: 2.7 mi |
| East 79 (Red Line) | Walk: 63 min | Distance: 3.3 mi |
| Cleveland-Hopkins International | Drive: 25 min | Distance: 15.6 mi |
|---|
| Cleveland State University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Cuyahoga C.C., Metropolitan | Walk: 46 min | Distance: 2.4 mi |
| Cleveland Institute of Music | Walk: 56 min | Distance: 2.9 mi |
| Case Western Reserve | Walk: 61 min | Distance: 3.2 mi |
| Cleveland Museum of Natural History | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Cleveland Botanical Garden | Walk: 54 min | Distance: 2.8 mi |
| Children's Museum of Cleveland | Walk: 59 min | Distance: 3.1 mi |
| Great Lakes Science Center | Walk: 51 min | Distance: 2.7 mi |
| Lakefront Reservation and Edgewater Park | Drive: 12 min | Distance: 6.1 mi |
$950
1 Bed
12 Month Lease