South Overlook Heights – Spacious Living Near CWRU & Cleveland Clinic
$645 - $705 /Bedroom
5 Beds
12 Month Lease1482 Lakewood Ave, Lakewood, OH 44107
1482 Lakewood Ave, Lakewood, OH 44107
Url: http://offcampus.case.edu/housing/property/1482-lakewood-ave-lakewood-oh/jndnr25
Phone Number: (216) 677-4381

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 12212 Madison Ave | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 12220-12222 Madison Ave | Walk: 8 min | Distance: 0.5 mi |
| 13601-13621 Detroit Ave | Walk: 13 min | Distance: 0.7 mi |
| W 117Th St-Madison Av Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| West Blvd-Cudell Station | Walk: 28 min | Distance: 1.4 mi |
| Triskett Station | Walk: 29 min | Distance: 1.5 mi |
| West Park Station | Walk: 44 min | Distance: 2.3 mi |
| W 65Th St-Lorain Av Station | Walk: 54 min | Distance: 2.8 mi |
| Cleveland | Drive: 16 min | Distance: 6.7 mi |
| Cleveland-Hopkins International | Drive: 20 min | Distance: 8.9 mi |
|---|
| Cuyahoga C.C., West | Drive: 16 min | Distance: 7.5 mi |
|---|---|---|
| Cuyahoga C.C., Metropolitan | Drive: 13 min | Distance: 8.4 mi |
| Cleveland State University | Drive: 13 min | Distance: 8.5 mi |
| Cuyahoga C.C., Western Campus | Drive: 22 min | Distance: 9.6 mi |
| Lakefront Reservation and Edgewater Park | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Cleveland Metroparks Zoo | Drive: 12 min | Distance: 5.3 mi |
| Great Lakes Science Center | Drive: 13 min | Distance: 5.8 mi |
| Big Creek Reservation | Drive: 14 min | Distance: 6.0 mi |
| Ohio & Erie Canal Reservation | Drive: 15 min | Distance: 9.7 mi |
$645 - $705 /Bedroom
5 Beds
12 Month Lease