Little Italy Units near Case, University Hospital, Cleveland Clinic, and VA Hospital
$700 - $1,000 /Bedroom
3 Beds
9 Month LeaseOne (1) Bedroom Apartment (Females Only) - Furnished! Utilities Included! - 8/1/2026
$950
1 Bed
12 Month Lease1568 Parker Dr, Mayfield Heights, OH 44124
1568 Parker Dr, Mayfield Heights, OH 44124
Url: http://offcampus.case.edu/housing/property/1568-parker-dr/23hec0c
Phone Number: (216) 245-1682

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 6625-6649 Mayfield Rd | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Maygate Plaza | Walk: 12 min | Distance: 0.7 mi |
| Eastgate Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Green | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| West Green | Drive: 13 min | Distance: 6.5 mi |
| Warrensville (Green Line) | Drive: 14 min | Distance: 7.5 mi |
| Courtland | Drive: 14 min | Distance: 7.7 mi |
| Belvoir | Drive: 14 min | Distance: 7.9 mi |
| Cleveland-Hopkins International | Drive: 40 min | Distance: 27.6 mi |
|---|
| Ursuline College | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Notre Dame College | Drive: 12 min | Distance: 5.7 mi |
| John Carroll University | Drive: 14 min | Distance: 6.4 mi |
| Cuyahoga C.C., Eastern Campus | Drive: 12 min | Distance: 7.5 mi |
| Acacia Reservation | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| North Chagrin Nature Center | Walk: 73 min | Distance: 3.8 mi |
| Bessie Benner Metzenbaum Park | Drive: 11 min | Distance: 6.0 mi |
| Euclid Creek Reservation | Drive: 16 min | Distance: 7.5 mi |
| Pete's Pond Preserve | Drive: 13 min | Distance: 8.6 mi |
$700 - $1,000 /Bedroom
3 Beds
9 Month Lease$950
1 Bed
12 Month Lease