Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
15917 Corkhill Rd, Maple Heights, OH 44137
15917 Corkhill Rd, Maple Heights, OH 44137
Url: http://offcampus.case.edu/housing/property/15917-corkhill-rd/s0b1gj5
Phone Number: (216) 223-9868

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Turney Dunham Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Garfield Commons | Walk: 34 min | Distance: 1.8 mi |
| Meadowbrook Market Square I | Walk: 54 min | Distance: 2.8 mi |
| Canal Exploration Center | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Rockside | Walk: 76 min | Distance: 4.0 mi |
| Lee (Blue Line) | Drive: 15 min | Distance: 6.6 mi |
| Avalon | Drive: 16 min | Distance: 6.9 mi |
| Ashby | Drive: 16 min | Distance: 7.0 mi |
| Lynnfield | Drive: 16 min | Distance: 7.6 mi |
| Kenmore | Drive: 16 min | Distance: 7.9 mi |
| Brecksville | Drive: 20 min | Distance: 8.0 mi |
| Cleveland-Hopkins International | Drive: 30 min | Distance: 17.2 mi |
|---|---|---|
| Akron-Canton Regional | Drive: 53 min | Distance: 38.6 mi |
| Cuyahoga C.C., East | Drive: 17 min | Distance: 7.2 mi |
|---|---|---|
| Cuyahoga C.C., Eastern Campus | Drive: 16 min | Distance: 7.6 mi |
| John Carroll University | Drive: 21 min | Distance: 9.4 mi |
| Bedford Reservation | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Garfield Park Nature Center | Drive: 11 min | Distance: 4.6 mi |
| CanalWay Center | Drive: 17 min | Distance: 7.3 mi |
| Ohio & Erie Canal Reservation | Drive: 15 min | Distance: 7.5 mi |
| Nature Center at Shaker Lakes | Drive: 18 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$472 - $497 /Bedroom
1 Bed
6 Month Lease