Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
16816 Glendale Ave, Cleveland, OH 44128
16816 Glendale Ave, Cleveland, OH 44128
Url: http://offcampus.case.edu/housing/property/16816-glendale-ave/b4my279
Phone Number: (216) 930-1139

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lee-Judson Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Lee Harvard Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Shaker Commons | Walk: 19 min | Distance: 1.0 mi |
| Lee (Blue Line) | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Avalon | Walk: 26 min | Distance: 1.4 mi |
| Ashby | Walk: 29 min | Distance: 1.5 mi |
| Kenmore | Walk: 25 min | Distance: 1.3 mi |
| Lynnfield | Walk: 31 min | Distance: 1.6 mi |
| Canal Exploration Center | Drive: 18 min | Distance: 7.8 mi |
| Rockside | Drive: 16 min | Distance: 7.9 mi |
| Cleveland-Hopkins International | Drive: 32 min | Distance: 19.0 mi |
|---|
| Cuyahoga C.C., Eastern Campus | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Cuyahoga C.C., East | Drive: 10 min | Distance: 4.5 mi |
| John Carroll University | Drive: 11 min | Distance: 4.8 mi |
| Case Western Reserve | Drive: 13 min | Distance: 5.6 mi |
| Nature Center at Shaker Lakes | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Garfield Park Nature Center | Drive: 10 min | Distance: 4.9 mi |
| Children's Museum of Cleveland | Drive: 12 min | Distance: 5.3 mi |
| Cleveland Botanical Garden | Drive: 13 min | Distance: 5.7 mi |
| Cleveland Museum of Natural History | Drive: 14 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$950 /Bedroom
1 Bed
8 Month Lease$3,600
4 Beds
12 Month Lease