Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
16910 Palda Dr, Cleveland, OH 44128
16910 Palda Dr, Cleveland, OH 44128
Url: http://offcampus.case.edu/housing/property/16910-palda-dr/6g9sjnv
Phone Number: (216) 859-3160

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lee-Judson Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Lee Harvard Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Rand Plaza | Walk: 32 min | Distance: 1.7 mi |
| Lee (Blue Line) | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Avalon | Walk: 41 min | Distance: 2.1 mi |
| Ashby | Walk: 49 min | Distance: 2.5 mi |
| Kenmore | Walk: 40 min | Distance: 2.1 mi |
| Lynnfield | Walk: 46 min | Distance: 2.4 mi |
| Canal Exploration Center | Drive: 17 min | Distance: 7.0 mi |
| Rockside | Drive: 15 min | Distance: 7.1 mi |
| Cleveland-Hopkins International | Drive: 31 min | Distance: 18.2 mi |
|---|
| Cuyahoga C.C., Eastern Campus | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Cuyahoga C.C., East | Drive: 11 min | Distance: 4.4 mi |
| John Carroll University | Drive: 14 min | Distance: 5.7 mi |
| Notre Dame College | Drive: 15 min | Distance: 7.4 mi |
| Nature Center at Shaker Lakes | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Garfield Park Nature Center | Walk: 65 min | Distance: 3.4 mi |
| Ohio & Erie Canal Reservation | Drive: 13 min | Distance: 5.5 mi |
| Children's Museum of Cleveland | Drive: 15 min | Distance: 6.4 mi |
| Bedford Reservation | Drive: 16 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,850
Plus Fees2 Beds
12 Month Lease