Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
18851 Raymond St, Maple Heights, OH 44137
18851 Raymond St, Maple Heights, OH 44137
Url: http://offcampus.case.edu/housing/property/18851-raymond-st/3y3ee0d
Phone Number: (954) 588-6844
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,800 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Maple Leaf Square | Walk: 22 min (1.1 mi) |
Rand Plaza | Walk: 28 min (1.5 mi) |
Southgate USA Shopping Center | Walk: 26 min (1.4 mi) |
Warrensville (Blue Line) | Walk: 81 min (4.2 mi) |
Lynnfield | Drive: 7 min (4.5 mi) |
Kenmore | Drive: 8 min (4.7 mi) |
Farnsleigh | Drive: 8 min (4.8 mi) |
Avalon | Drive: 8 min (5.1 mi) |
Canal Exploration Center | Drive: 15 min (6.4 mi) |
Rockside | Drive: 13 min (6.5 mi) |
Cleveland-Hopkins International | Drive: 29 min (17.5 mi) |
Cuyahoga C.C., East | Drive: 9 min (4.1 mi) |
Cuyahoga C.C., Eastern Campus | Drive: 8 min (4.4 mi) |
John Carroll University | Drive: 13 min (6.2 mi) |
Notre Dame College | Drive: 14 min (8.0 mi) |
Garfield Park Nature Center | Walk: 67 min (3.5 mi) |
Bedford Reservation | Drive: 15 min (6.5 mi) |
Nature Center at Shaker Lakes | Drive: 12 min (6.9 mi) |
CanalWay Center | Drive: 16 min (7.6 mi) |
Ohio & Erie Canal Reservation | Drive: 14 min (7.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.