Super Clean, Close and Comfortable. Monthly/Short term. CWRU, UH, CCF.
$650 - $700 /Bedroom
1 Bed
1 Month Lease20701 Crystal Ave, Euclid, OH 44123
20701 Crystal Ave, Euclid, OH 44123
Url: http://offcampus.case.edu/housing/property/2-family-upstairs-unit/ocpyr3b06s
Phone Number: (216) 210-2501

Data provided by TravelTime
1/2 deposit is required if lease is signed before 05/31/2026
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1.
No Pets Allowed
International Student Friendly description
| Shore Center Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Lake Plaza Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Shore Center Plaza North | Walk: 24 min | Distance: 1.3 mi |
| Louis Stokes Station At Windermere | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| Superior | Drive: 15 min | Distance: 7.2 mi |
| Little Italy-Univ Circle Station | Drive: 18 min | Distance: 8.2 mi |
| Lee (Green Line) | Drive: 23 min | Distance: 10.0 mi |
| Cleveland-Hopkins International | Drive: 38 min | Distance: 25.0 mi |
|---|
| Notre Dame College | Drive: 17 min | Distance: 7.8 mi |
|---|---|---|
| Cleveland Institute of Art | Drive: 18 min | Distance: 8.2 mi |
| Case Western Reserve | Drive: 18 min | Distance: 8.4 mi |
| Cleveland Institute of Music | Drive: 17 min | Distance: 9.9 mi |
| Euclid Creek Reservation | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Pete's Pond Preserve | Drive: 11 min | Distance: 5.9 mi |
| North Chagrin Nature Center | Drive: 15 min | Distance: 7.4 mi |
| Gully Brook Park | Drive: 20 min | Distance: 9.5 mi |
| Acacia Reservation | Drive: 22 min | Distance: 9.8 mi |
$650 - $700 /Bedroom
1 Bed
1 Month Lease