Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
200 Summit Ave, Northfield, OH 44067
200 Summit Ave, Northfield, OH 44067
Url: http://offcampus.case.edu/housing/property/200-summit-ave/dd3858k
Phone Number: (216) 744-7405

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Summit Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Northfield Plaza | Walk: 65 min | Distance: 3.4 mi |
| Macedonia Gateway Plaza | Walk: 65 min | Distance: 3.4 mi |
| Brecksville | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| Canal Exploration Center | Drive: 15 min | Distance: 6.4 mi |
| Boston Mill | Drive: 18 min | Distance: 7.9 mi |
| Rockside | Drive: 20 min | Distance: 8.3 mi |
| Cleveland-Hopkins International | Drive: 40 min | Distance: 25.3 mi |
|---|---|---|
| Akron-Canton Regional | Drive: 45 min | Distance: 33.0 mi |
| Cuyahoga C.C., East | Drive: 18 min | Distance: 9.0 mi |
|---|---|---|
| Cuyahoga C.C., Eastern Campus | Drive: 18 min | Distance: 9.8 mi |
| Bedford Reservation | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Bike & Hike Trail (Brandywine Falls Access) | Drive: 12 min | Distance: 5.2 mi |
| Boston Mills/Brandywine Ski Resort | Drive: 18 min | Distance: 7.8 mi |
| Brecksville Nature Center | Drive: 17 min | Distance: 8.7 mi |
| Cuyahoga Valley National Park | Drive: 19 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,000 - $1,200
1 Bed
3 Month Lease$2,150
2 Beds
4 Month Lease