South Overlook Heights – Spacious Living Near CWRU & Cleveland Clinic
$645 - $705 /Bedroom
5 Beds
12 Month Lease2351 E 86th St, Cleveland, OH 44106
2351 E 86th St, Cleveland, OH 44106
Url: http://offcampus.case.edu/housing/property/2351-e-86th-st-cleveland-oh/e2ed4sm
Phone Number: (216) 584-9369

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Buckeye Point Shopping Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Church Square Holding | Walk: 18 min | Distance: 1.0 mi |
| Buckeye Plaza | Walk: 37 min | Distance: 1.9 mi |
| East 105 - Quincy | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| East 79 (Red Line) | Walk: 19 min | Distance: 1.0 mi |
| Woodhill | Walk: 23 min | Distance: 1.2 mi |
| East 79 (Blue Line) | Walk: 25 min | Distance: 1.3 mi |
| Cedar - University | Walk: 29 min | Distance: 1.5 mi |
| Cleveland | Drive: 14 min | Distance: 5.2 mi |
| Rockside | Drive: 19 min | Distance: 9.8 mi |
| Cleveland-Hopkins International | Drive: 27 min | Distance: 15.8 mi |
|---|
| Case Western Reserve | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Cleveland Institute of Art | Walk: 40 min | Distance: 2.1 mi |
| Cleveland Institute of Music | Walk: 43 min | Distance: 2.3 mi |
| Cuyahoga C.C., Metropolitan | Walk: 45 min | Distance: 2.4 mi |
| Children's Museum of Cleveland | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Cleveland Museum of Natural History | Walk: 37 min | Distance: 1.9 mi |
| Cleveland Botanical Garden | Walk: 37 min | Distance: 2.0 mi |
| Nature Center at Shaker Lakes | Walk: 62 min | Distance: 3.2 mi |
| Ohio & Erie Canal Reservation | Drive: 10 min | Distance: 5.1 mi |
$645 - $705 /Bedroom
5 Beds
12 Month Lease