🏡 Student & Professional Housing Near University Circle – Spacious & Fully Furnished!
$690 - $720 /Bedroom
2 - 3 Beds
12 Month Lease2420 Derbyshire Rd, Cleveland Heights, OH 44106
2420 Derbyshire Rd, Cleveland Heights, OH 44106
Url: http://offcampus.case.edu/housing/property/2420-derbyshire-rd-cleveland-heights-oh/vrd7dqg
Phone Number: (312) 420-5693

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1846 Coventry Rd | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| The Triangle At University Circle | Walk: 20 min | Distance: 1.1 mi |
| Forest Hills Shopping Center | Walk: 37 min | Distance: 1.9 mi |
| Cedar - University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Little Italy-Univ Circle Station | Walk: 18 min | Distance: 1.0 mi |
| East 105 - Quincy | Walk: 32 min | Distance: 1.7 mi |
| Superior | Walk: 37 min | Distance: 2.0 mi |
| Shaker Square | Walk: 40 min | Distance: 2.1 mi |
| Cleveland | Drive: 18 min | Distance: 8.5 mi |
| Cleveland-Hopkins International | Drive: 32 min | Distance: 17.7 mi |
|---|
| Case Western Reserve | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Cleveland Institute of Art | Walk: 19 min | Distance: 1.0 mi |
| Cleveland Institute of Music | Walk: 28 min | Distance: 1.5 mi |
| John Carroll University | Drive: 12 min | Distance: 4.5 mi |
| Cleveland Botanical Garden | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Children's Museum of Cleveland | Walk: 24 min | Distance: 1.3 mi |
| Cleveland Museum of Natural History | Walk: 30 min | Distance: 1.6 mi |
| Nature Center at Shaker Lakes | Walk: 40 min | Distance: 2.1 mi |
| Garfield Park Nature Center | Drive: 16 min | Distance: 6.8 mi |
$690 - $720 /Bedroom
2 - 3 Beds
12 Month Lease