Super Clean, Furnished, Monthly/Short term, On-site Parking. Walkable to CWRU, UH.
$650 /Bedroom
1 Bed
1 Month Lease2534 Noble Rd, Cleveland Heights, OH 44121
2534 Noble Rd, Cleveland Heights, OH 44121
Url: http://offcampus.case.edu/housing/property/2534-noble-rd-cleveland-heights-oh/958gyy7
Phone Number: (216) 455-5271

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2573-2579 Noble Rd | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 1443 Warrensville Center Rd | Walk: 16 min | Distance: 0.9 mi |
| 3936-3962 Mayfield Rd | Walk: 18 min | Distance: 1.0 mi |
| Louis Stokes Station At Windermere | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Superior | Walk: 56 min | Distance: 2.9 mi |
| Little Italy-Univ Circle Station | Walk: 76 min | Distance: 3.9 mi |
| Courtland | Drive: 10 min | Distance: 4.2 mi |
| Lee (Green Line) | Drive: 11 min | Distance: 4.6 mi |
| Cleveland-Hopkins International | Drive: 40 min | Distance: 21.9 mi |
|---|
| Notre Dame College | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| John Carroll University | Walk: 66 min | Distance: 3.4 mi |
| Cleveland Institute of Art | Walk: 76 min | Distance: 4.0 mi |
| Cleveland Institute of Music | Drive: 11 min | Distance: 4.5 mi |
| Euclid Creek Reservation | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Cleveland Botanical Garden | Drive: 10 min | Distance: 4.4 mi |
| Acacia Reservation | Drive: 11 min | Distance: 4.7 mi |
| Cleveland Museum of Natural History | Drive: 11 min | Distance: 4.7 mi |
| Nature Center at Shaker Lakes | Drive: 12 min | Distance: 5.0 mi |
$650 /Bedroom
1 Bed
1 Month Lease